Friday, December 16, 2005

Plate Appearance Outcomes - Brewer Pitchers

The guys at Hardball Times made plate appearance outcomes available to those who bought their THT Annual. I recommend it to anyone.

Anyway, here they are for the Brewers pitchers:


Player BFP K BB GB OF IF LD Oth
Capuano C. 949 19% 11% 26% 23% 5% 14% 2%
Davis D. 946 22% 10% 28% 20% 3% 13% 3%
Santos V. 639 14% 10% 31% 25% 2% 17% 1%
Sheets B. 633 22% 4% 26% 27% 3% 15% 2%
Ohka T. 543 15% 6% 33% 23% 4% 17% 2%
Obermueller 305 11% 13% 34% 19% 5% 16% 2%
Glover G. 284 20% 8% 30% 22% 4% 15% 1%
Turnbow D. 271 24% 9% 33% 17% 1% 14% 1%
Wise M. 262 24% 11% 26% 27% 3% 8% 2%
de la Rosa J 208 20% 18% 30% 13% 4% 14% 1%
Helling R. 199 21% 10% 21% 29% 6% 13% 1%
Bottalico R. 188 15% 12% 34% 23% 2% 12% 2%
Santana J. 177 28% 11% 20% 25% 4% 11% 1%
Lehr J. 154 15% 12% 34% 20% 3% 14% 2%
Eveland D. 146 16% 13% 36% 16% 1% 17% 1%
Phelps T. 106 13% 13% 36% 15% 3% 18% 2%
Davis K. 70 16% 14% 29% 21% 7% 11% 1%
Capellan J. 67 21% 7% 27% 15% 10% 15% 4%
Adams M. 61 23% 16% 23% 21% 2% 13% 2%


Line drives fall for hits about 74% of the time (much higher than any other BIP type). Generally, pitchers don't have much control over their LD%, with the exception being uber-changeup and knuckleball pitchers. Wise is one of those uber-changeup guys, which is why he had such a low LD% and had the lowest BABIP in the entire league.

0 Comments:

Post a Comment

<< Home