2007 Brewer projections - ZiPS
These came out almost a month ago but better late than never:
2007 ZiPS Projections - Milwaukee Brewers
Here are some of the hitter projections:
I'd be certainly happy with that Fielder projection but there's no way Hall's projection is anywhere close to right. If the rest of those projections are fair, the offense is going to struggle to put up runs.
Pitcher projections:
Sheets, Cappy and Bush are a great 1,2,3. If the Brewers can fill the #4 and #5 spots with anythinng decent, that is going to be an excellant rotation. It will have to be to make up for that offense.
2007 ZiPS Projections - Milwaukee Brewers
Here are some of the hitter projections:
Name AVG OBP SLG OPS
Prince Fielder 0.280 0.358 0.513 0.871
Bill Hall 0.268 0.334 0.496 0.830
Corey Hart 0.263 0.333 0.462 0.795
Kevin Mench 0.272 0.330 0.464 0.794
Rickie Weeks 0.262 0.343 0.433 0.776
Geoff Jenkins 0.260 0.338 0.434 0.772
Corey Koskie 0.246 0.340 0.431 0.771
Ryan Braun 0.262 0.321 0.440 0.761
Gabe Gross 0.266 0.348 0.411 0.759
Johnny Estrada 0.277 0.323 0.404 0.727
Brady Clark 0.272 0.364 0.361 0.725
J.J. Hardy 0.248 0.326 0.392 0.718
Tony Graffanino 0.256 0.338 0.372 0.710
Damian Miller 0.247 0.319 0.369 0.688
Anthony Gwynn 0.246 0.310 0.320 0.630
I'd be certainly happy with that Fielder projection but there's no way Hall's projection is anywhere close to right. If the rest of those projections are fair, the offense is going to struggle to put up runs.
Pitcher projections:
Name ERA WHIP K/BB HR/9
Ben Sheets 2.88 1.02 7.25 0.99
Francisco Cordero 3.33 1.26 2.48 0.62
Matt Wise 3.51 1.25 2.10 0.92
David Bush 3.79 1.19 3.40 1.02
Chris Capuano 4.11 1.29 2.61 1.22
Jose Capellan 4.16 1.39 1.73 0.87
Brian Shouse 4.40 1.40 1.60 0.96
Carlos Villanuev 4.59 1.36 2.13 1.43
Greg Aquino 4.98 1.43 1.89 1.13
Claudio Vargas 5.03 1.38 2.30 1.52
Derrick Turnbow 5.12 1.55 1.41 1.25
Sheets, Cappy and Bush are a great 1,2,3. If the Brewers can fill the #4 and #5 spots with anythinng decent, that is going to be an excellant rotation. It will have to be to make up for that offense.
0 Comments:
Post a Comment
<< Home