Sunday, December 18, 2005

Plate Appearance Outcomes - Brewer Batters

Here are the Plate appearance outcomes for every Brewer batter with 50 or more PA in 2005:

Player PA K BB GB OF IF LD Oth
Lee C. 688 13% 9% 26% 30% 6% 16% 0%
Clark B. 674 8% 10% 30% 26% 4% 21% 2%
Overbay L. 622 16% 13% 36% 18% 1% 15% 0%
Jenkins G. 618 22% 12% 26% 21% 1% 17% 0%
Hall B. 546 19% 7% 31% 22% 3% 17% 1%
Miller D. 431 22% 10% 34% 16% 1% 17% 0%
Hardy J. 427 11% 11% 33% 22% 5% 15% 3%
Weeks R. 414 23% 12% 31% 17% 3% 13% 1%
Branyan R. 242 33% 16% 14% 22% 2% 12% 1%
Cirillo J. 219 10% 12% 37% 21% 4% 12% 5%
Moeller C. 216 22% 6% 32% 20% 7% 9% 3%
Spivey J. 202 28% 9% 26% 21% 2% 11% 1%
Helms W. 188 16% 9% 33% 27% 2% 13% 0%
Magruder C 155 21% 8% 33% 25% 3% 8% 3%
Capuano C. 79 42% 3% 24% 11% 4% 9% 8%
Davis D. 76 45% 1% 34% 4% 0% 11% 5%
Hart C. 63 17% 10% 40% 14% 3% 16% 0%
Fielder P. 62 27% 3% 26% 16% 3% 24% 0%
Sheets B. 53 32% 2% 25% 6% 6% 6% 25%

And for reference, here's the MLB averages, along with the average run value for each plate appearance outcome:

K BB GB OF IF LD
MLB Ave 16% 9% 32% 22% 3% 15%
Run Value -.287 .304 -.101 .035 -.243 .356

0 Comments:

Post a Comment

<< Home