Friday, January 06, 2006

Bill Hall Brewer MVP?

Chris Dial, from Baseball Think Factory, thinks Bill Hall was the most valuable player for the Milwaukee Brewers:

Who Were the REAL MVP's?

He used extrapolated runs above average at position(a linear weights type equation) to evaluate offensive value. For defense, he used a metric of his own creation (converted into runs). Here's a list of his most valuable NL players:

Player Team pos Offense Defense Total

lee,derrek CHN 1B 59.7 0.0 59.7
utley,chase PHI 2B 34.3 19.4 53.7
giles,brian SDP RF 48.5 4.3 52.8
pujols,albert STL 1B 52.6 -1.3 51.3
ensberg,morgan HOU 3B 38.4 4.3 42.7
bay,jason PIT LF 40.9 -2.2 38.7
kent,jeff LAD 2B 35.4 1.4 36.8
jones,chipper ATL 3B 31.8 4.9 36.7
edmonds,jim STL CF 32.5 3.7 36.2
wright,david NYM 3B 36.4 -5.0 31.4
lopez,felipe CIN SS 31.7 -2.2 29.5
winn,randy SFG CF 23.7 5.7 29.4
cabrera,miguel FLA LF 36.2 -7.2 29.0
furcal,rafael ATL SS 23.2 5.5 28.7
drew,j.d. LAD RF 21.8 6.5 28.3
helton,todd COL 1B 19.1 8.6 27.7
hall,bill MIL SS 23.9 2.0 25.9
floyd,cliff NYM LF 16.1 9.7 25.8
abreu,bobby PHI RF 31.5 -5.8 25.7
jones,andruw ATL CF 25.3 -0.2 25.1
jenkins,geoff MIL RF 17.2 7.1 24.3
dunn,adam CIN LF 26.4 -2.5 23.9
delgado,carlos FLA 1B 31.2 -8.2 23.0
burrell,pat PHI LF 17.9 4.7 22.6
rollins,jimmy PHI SS 18.4 1.6 20.1
valentin,javier CIN C 17.8 0.3 18.1

Hall had a better offensive season than Jenkins? In relation to the average player at their position (and assuming Hall was exclusively a SS),yes. The problem with that assumption is that Hall also played alot at 2B and 3B:

Innings Played At Position, Bill Hall, 2005
2B: 738
3B: 516
SS: 1043

Whenever Hall played somewhere other than SS, his offensive value wasn't being maximized. Relative to other NL thirdbasemen, he had a good but not great offensive year. Relative to other NL shortstops, he was amoung the best.

You would think a smart GM would try to snatch him up...

0 Comments:

Post a Comment

<< Home