Wednesday, February 01, 2006

Brewer PECOTA Projections

Baseball Prospectus's PECOTA projections are finally out. Let's see how the Brewers fare:

Positional Players:
Player                  PA    R  2B   HR  RBI   SB  CS    BA   OBP   SLG 
Braun, Ryan 403 47 27 15 61 4 2 .268 .311 .471
Cirillo, Jeff 160 17 7 2 15 2 1 .252 .334 .356
Clark, Brady 559 67 29 9 59 9 5 .281 .349 .402
Crabbe, Callix 428 46 18 1 27 12 4 .237 .318 .310
Cruz, Nelson 479 59 24 20 66 9 3 .242 .316 .446
Cruz, Enrique 450 44 22 10 46 3 2 .234 .289 .364
Escobar, Alcides 517 55 24 2 37 22 9 .248 .279 .328
Fielder, Prince 529 67 24 25 82 5 2 .268 .349 .489
Gross, Gabe 422 51 22 10 46 5 3 .260 .348 .409
Gwynn, Anthony 451 47 18 1 29 15 6 .235 .312 .301
Hall, Bill 521 67 29 15 60 15 6 .268 .324 .439
Hardy, JJ 486 54 25 13 57 1 1 .264 .342 .418
Hart, Corey 526 74 30 19 68 20 7 .272 .347 .479
Iribarren, Hernan 516 61 21 3 38 22 8 .260 .319 .355
Jenkins, Geoff 590 70 32 24 86 1 1 .272 .347 .479
Koskie, Corey 410 48 19 13 51 5 2 .251 .351 .431
Krynzel, David 437 56 21 9 40 17 7 .245 .312 .400
Lee, Carlos 640 87 37 29 100 11 4 .282 .347 .506
Miller, Damian 280 25 14 7 31 0 0 .250 .320 .390
Moeller, Chad 191 16 9 5 20 0 0 .225 .283 .364
Moss, Steve 469 53 22 9 45 10 5 .236 .303 .368
Nelson, Brad 497 52 25 12 55 4 3 .244 .313 .389
Weeks, Rickie 562 75 31 18 68 14 6 .267 .361 .462

Pitchers:
Player               W  L  SV  G  GS  IP     H    BB  Ks   H   GB%  BABIP  WHIP  ERA
Adams, Michael 2 2 2 44 1 46.3 44 20 39 5 .45 .289 1.38 4.23
Bennett, Jeff 4 5 2 57 4 86.0 86 39 61 12 .47 .282 1.46 4.78
Bush, David 9 9 0 31 26 156.3 164 40 101 20 .46 .289 1.30 4.22
Capellan, Jose 3 5 1 47 6 71.0 72 35 53 9 .42 .293 1.51 5.06
Capuano, Chris 11 11 0 31 31 195.0 189 74 146 26 .42 .280 1.35 4.20
Costello, Ryan 3 6 0 29 11 76.7 92 46 45 14 .49 .310 1.80 6.75
Davis, Kane 2 3 2 53 1 49.3 48 27 43 6 .45 .295 1.52 4.81
Davis, Doug 12 11 0 32 32 202.7 189 78 160 21 .47 .282 1.32 3.84
De La Rosa, Jorge 2 3 1 40 2 50.0 48 31 45 4 .48 .307 1.59 4.60
De Maria, Chris 2 3 1 30 3 53.0 56 19 41 11 .41 .282 1.41 5.04
Dillard, Timothy 8 10 0 27 25 150.0 164 49 80 18 .53 .295 1.42 4.95
Eveland, Dana 6 8 1 45 17 111.3 118 48 78 11 .54 .305 1.48 4.77
Fernandez, Jared 4 7 0 24 13 85.3 101 35 41 14 .47 .298 1.59 5.89
Gallardo, Yovani 6 9 0 25 21 120.0 119 66 86 15 .51 .288 1.54 5.11
Helling, Rick 5 7 0 34 17 100.0 106 42 64 17 .39 .284 1.48 5.15
Hendrickson, Ben 6 9 1 45 16 127.7 136 52 80 16 .51 .293 1.47 4.94
Jackson, Zach 7 10 0 28 24 141.0 155 54 86 18 .50 .300 1.48 5.17
Kolb, Dan 3 3 4 53 0 56.0 63 25 33 5 .54 .311 1.57 4.79
Lehr, Justin 3 4 1 46 5 69.7 75 30 44 8 .50 .299 1.52 4.98
Ohka, Tom 9 10 0 31 26 164.0 175 44 92 22 .44 .285 1.34 4.33
Parra, Manny 8 10 0 29 23 143.0 151 47 92 17 .54 .294 1.38 4.63
Sarfate, Dennis 4 8 0 28 17 101.7 110 66 69 20 .40 .287 1.73 6.29
Sheets, Ben 14 8 0 30 30 203.7 183 37 174 23 .43 .274 1.08 3.22
Turnbow, Derrick 3 5 22 58 0 59.7 54 29 50 6 .48 .280 1.38 3.82
Villanueva, Carlos 6 9 0 26 21 124.0 126 56 92 26 .38 .273 1.47 5.27
Wise, Matt 3 3 3 49 0 61.0 55 23 49 7 .42 .271 1.28 4.01
Wow, it sure looks like the Brewers could have a nice 2006 season. I'll dig deeper into these numbers in the coming days.

Here'sthe PECOTA thread over at brewerfan.net:

2006 PECOTA Discussion

0 Comments:

Post a Comment

<< Home