Tuesday, April 11, 2006

Worst Brewers Since 1993

This thread at brewerfan.net motivated me to find the worst seasons since 1993 for a brewer who was lucky enough to aquire atleast 350 AB that year. The list includes anyone who fit the above criteria and had an OPS below .750:
Name                 year    G   AB  AVG  OBP  SLG  OPS
Clayton Royce 2003 146 483 .228 .301 .333 .634
Listach Pat 1993 98 356 .244 .319 .317 .637
Grissom Marquis 2000 146 595 .244 .288 .351 .640
Counsell Craig 2004 140 473 .241 .330 .315 .645
Hall Bill 2004 126 390 .238 .276 .374 .650
Williams Gerald 1997 155 566 .253 .282 .369 .651
Podsednik Scott 2004 154 640 .244 .313 .364 .677
Ward Turner 1994 102 367 .232 .328 .357 .685
Grissom Marquis 1998 142 542 .271 .304 .382 .685
Hernandez Jose 2000 124 446 .244 .315 .372 .687
Reimer Kevin 1993 125 437 .249 .303 .394 .696
Loretta Mark 2001 102 384 .289 .346 .352 .698
Sanchez Alex 2002 112 394 .289 .343 .358 .701
Reed Jody 1994 108 399 .271 .362 .341 .703
Yount Robin 1993 127 454 .258 .326 .379 .705
Young Eric 2002 138 496 .280 .338 .369 .707
Surhoff B.J. 1993 148 552 .274 .318 .391 .709
Hardy J.J. 2005 124 372 .247 .327 .384 .711
Valentin Jose 1998 151 428 .224 .323 .393 .716
Valentin Jose 1997 136 494 .253 .310 .407 .717
Hayes Charlie 2000 121 370 .251 .348 .370 .718
Perez Eddie 2003 107 350 .271 .304 .420 .724
Vaughn Greg 1995 108 392 .224 .317 .408 .725
Weeks Rickie 2005 96 360 .239 .333 .394 .727
Hammonds Jeffrey 2002 128 448 .257 .332 .397 .729
Vina Fernando 1996 140 554 .283 .342 .392 .733
Grissom Marquis 1999 154 603 .267 .320 .415 .734
Hamilton Darryl 1995 112 398 .271 .350 .389 .740
Loretta Mark 1997 132 418 .287 .354 .388 .742
Hernandez Jose 2001 152 542 .249 .300 .443 .743
Belliard Ron 2000 152 571 .263 .354 .389 .743
Loretta Mark 1999 153 587 .290 .354 .390 .744
So many outfielders! I don't get it.

0 Comments:

Post a Comment

<< Home